| 4D v184D View Pro Range Object Properties | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
    4D v18
 4D View Pro Range Object Properties 
         | ||||||||||||||||||||||||||||||||||||||||||||||
| Property | Type | Description | Available for | |
| area | text | 4D View Pro area form object name | always available | |
| ranges | collection | Collection of range(s) | always available | |
| [ ].name | text | Range name | name | |
| [ ].sheet | number | Sheet index (current sheet index by default) (counting begins at 0) | cell, cells, row, rows, column, columns, all, name | |
| [ ].row | number | Row index (counting begins at 0) | cell, cells, row, rows | |
| [ ].rowCount | number | Row count | cells, rows | |
| [ ].column | number | Column index (counting begins at 0) | cell, cells, column, columns | |
| [ ].columnCount | number | Column count | cells, columns | 
	Product:  4D
	Theme:  4D View Pro Language
	
        
        
	
	Created:  4D v17 R4
	
	
	
	4D View Pro Reference ( 4D v18)
	
	
	
 Add a comment
Add a comment