4D v17.4Specific features of 64-bit applications |
||||||||||||||||||||||||||||||||||||||||||||
|
4D v17.4
Specific features of 64-bit applications
|
Feature | Impacted 4D version | Comment |
Quick Report editor | Mac & Win | Completely rewritten. See Quick reports (64-bit) section. |
Label editor | Mac & Win | Completely rewritten. See Label editor (64-bit) section. |
Charts | Mac & Win | The GRAPH command accepts an Object type parameter that allows you to define graph settings. |
Printing | Mac & Win | Update of "Printing" dialog boxes (use of standard system dialog boxes). The "Print settings" dialog box is no longer displayed automatically (see the PRINT SETTINGS command). Modification of the SET CURRENT PRINTER and SET PRINT OPTION commands. |
Import/Export dialog boxes | Mac & Win | Work as in 32-bit version, except XSL support for XML exports (XSLT is no longer supported, see below) and via an ODBC source (disabled, see below) |
Using embedded Web rendering engine in Web areas | Mac & Win | Blink is used as an embedded engine in 64-bit versions |
Multi-instance launch | Win | Each launch of the same 4D application opens a new stand-alone instance (with 32-bit versions, only one instance of the same 4D application could be launched) |
4D Write and 4D View plug ins | Mac & Win | Legacy plug-ins are not compatible with 64-bit versions of 4D; use 4D Write Pro (see 4D Write Pro Reference) and 4D View Pro. |
The process stack running on a 64-bit version of 4D requires more memory than on a 32-bit version (about twice as much). When you create a process using the Execute on server or New process commands with a 64-bit version of 4D, we recommend that you pass the default value (0) in the stack parameter, otherwise you may receive an "out of stack" error.
Some features are disabled in 64-bit versions of 4D:
Feature/Technology | Impacted 4D version | Comment |
Import/Export via ODBC Data source | Mac & Win | Disabled |
Quick Report editor: borders | Mac & Win | Disabled |
Quick report editor: programmatic control of the interface (QR ON COMMAND, QR EXECUTE COMMAND) | Mac & Win | Disabled. The "ribbon" interface type can't be programmatically controlled in the new editor. Use the included box and other "QR" commands if you want to create a custom interface. |
Label Editor standard codes | Mac & Win | Disabled |
Product: 4D
Theme: Using 4D 64-bit versions
4D Design Reference ( 4D v17)
4D Design Reference ( 4D v17.1)
4D Design Reference ( 4D v17.2)
4D Design Reference ( 4D v17.3)
4D Design Reference ( 4D v17.4)