4D View v16Appendix A, List of 4D View error codes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4D View v16
Appendix A, List of 4D View error codes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Error message |
| 1 | Unknown error |
| 2 | Invalid command |
| 3 | Obsolete command |
| 4 | Obsolete parameter |
| 5 | Parameter is out of range |
| 6 | Invalid array name |
| 7 | Invalid array type |
| 8 | Numeric array expected |
| 9 | Text array expected |
| 10 | Invalid array count |
| 11 | Array counts are not the same |
| 12 | Invalid variable type |
| 13 | Empty picture |
| 14 | External area expected |
| 15 | 4D View plug-in area expected |
| 16 | 4D Calc plug-in area expected |
| 17 | ALP plug-in area expected |
| 18 | Out of memory |
| 19 | Error while reading or writing document |
| 20 | Not a 4D View document |
| 21 | Not a 4D Calc document |
| 22 | Not a SYLK document |
| 23 | Invalid document format |
| 24 | Document version is too recent |
| 25 | Document seems to be damaged |
| 26 | Document already exists |
| 27 | Document does not exist |
| 28 | Invalid property |
| 29 | This property is “read-only” |
| 30 | Select mode value is invalid |
| 31 | Select action value is invalid |
| 32 | Carriage return value is invalid |
| 33 | Arrow keys value is invalid |
| 34 | Enter key value is invalid |
| 35 | Sort value is invalid |
| 36 | Invalid border edge value |
| 37 | Invalid border style value |
| 38 | Invalid style target |
| 39 | Invalid direction |
| 40 | Invalid alignment |
| 41 | Invalid rotation |
| 42 | Obsolete border style |
| 43 | Invalid header type |
| 44 | Invalid date & time format |
| 45 | Invalid picture format |
| 46 | Invalid color |
| 47 | Invalid style value |
| 48 | Invalid drag&drop behavior |
| 49 | Invalid style sheet reference |
| 50 | Invalid format reference |
| 52 | Invalid font reference |
| 53 | Invalid picture number |
| 54 | Invalid selected range number |
| 55 | Invalid vertical splitter number |
| 56 | Invalid horizontal splitter number |
| 57 | Last pane cannot be removed |
| 58 | Invalid pane width |
| 59 | Invalid pane height |
| 60 | Invalid column number |
| 61 | Invalid row number |
| 62 | Cell is linked |
| 63 | Invalid cell range |
| 64 | Invalid number of columns/rows to insert |
| 65 | Invalid number of columns/rows to delete |
| 66 | Invalid formula |
| 67 | Invalid column width |
| 68 | Invalid row height |
| 69 | Invalid cell name |
| 70 | Name already used |
| 71 | No linked column |
| 72 | Linked columns do not have the same row count |
| 73 | Linked fields do not have the same master table |
| 74 | Invalid calculated value type |
| 75 | Invalid table or field |
| 76 | Invalid table |
| 77 | Invalid field |
| 78 | Invalid field type |
| 79 | No current selection |
| 80 | No current record |
| 81 | No valued cells to print |
| 82 | Invalid statistics |
| 83 | Invalid condition |
| 84 | Invalid table |
| 85 | Stylesheet already exists |
| 86 | Invalid operation in a linked area. |
| 87 | Sort selection not valid. |
| 88 | Print property not valid. |
| 89 | Property value not valid. |
| 90 | Invalid print settings. |
| 91 | This command can only be applied if there is at least one horizontal splitter and one vertical splitter. |
| 92 | No splitter can be added when panes are frozen. |
Product: 4D View
Theme: Appendixes
4D View Language ( 4D View v16)
Add a comment