4D v14.3Form Objects (Properties) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4D v14.3
Form Objects (Properties)
|
Constant | Type | Value | Comment |
Align bottom | Longint | 4 | |
Align center | Longint | 3 | |
Align default | Longint | 1 | |
Align left | Longint | 2 | |
Align right | Longint | 4 | |
Align top | Longint | 2 | |
Asynchronous progress bar | Longint | 3 | Circular indicator displaying continuous animation |
Barber shop | Longint | 2 | Bar displaying continuous animation |
Border Dotted | Longint | 2 | Objects appear framed with a dotted 1-pt. border line |
Border Double | Longint | 5 | Objects appear framed with a double line, i.e., two continuous 1-pt. lines separated by a pixel |
Border None | Longint | 0 | Objects appear with no border |
Border Plain | Longint | 1 | Objects appear framed with a continuous 1-pt. border line |
Border Raised | Longint | 3 | Objects appear framed with a 3D effect (raised) |
Border Sunken | Longint | 4 | Objects appear framed with a sunken 3D effect |
Border System | Longint | 6 | The border line is drawn based on the graphic specifications of the system |
Choice list | Longint | 0 | Simple list of values to choose from ("Choice List" option in the Property List) (default) |
Disable events others unchanged | Longint | 2 | All the events listed in the arrEvents array are disabled; the status of other events remain unchanged |
Enable events disable others | Longint | 0 | All the events listed in the arrEvents array are enabled; all the other events are disabled |
Enable events others unchanged | Longint | 1 | All the events listed in the arrEvents array are enabled; the status of other events remain unchanged |
Excluded list | Longint | 2 | Lists values not accepted for entry ("Excluded List" option in the Property List) |
Multiline Auto | Longint | 0 | In single-line areas, words located at the end of lines are truncated and there are no line returns. In multiline areas, 4D carries out automatic line returns. |
Multiline No | Longint | 2 | There are never line returns: the text is always displayed on a single row. If the Alpha or Text field or variable contains carriage returns, the text located after the first carriage return is removed as soon as the area is modified. |
Multiline Yes | Longint | 1 | In single-line areas, the text is displayed up to the first carriage return or until the last word that can be displayed entirely. 4D inserts line returns; it is possible to scroll the contents of the area by pressing the down arrow key. In multiline areas, 4D carries out automatic line returns. |
Orientation 0° | Longint | 0 | No rotation (default value) |
Orientation 180° | Longint | 180 | Orientation of text to 180° clockwise |
Orientation 90° left | Longint | 270 | Orientation of text to 90° counter-clockwise |
Orientation 90° right | Longint | 90 | Orientation of text to 90° clockwise |
Print Frame fixed with multiple records | Longint | 2 | The frame remains the same size, but 4D prints the form several times to include all the records. |
Print Frame fixed with truncation | Longint | 1 | 4D prints only the records that fit into the area of the subform. The form is printed only once and those records that are not printed are ignored. |
Progress bar | Longint | 1 | Standard progress bar |
Required list | Longint | 1 | Lists only values accepted for entry ("Required List" option in the Property List) |
Resize horizontal grow | Longint | 1 | If the window grows by 50% in width, the object is expanded by 50% to the right. |
Resize horizontal move | Longint | 2 | If the window grows by 100 pixels in width, the object is moved 100 pixels to the right. |
Resize horizontal none | Longint | 0 | If the window is expanded in width, neither the width nor the position of the object changes. |
Resize vertical grow | Longint | 1 | If the window grows by 50% in height, the object is lengthened by 50% towards the bottom. |
Resize vertical move | Longint | 2 | If the window grows by 100 pixels in height, the object is moved 100 pixels towards the bottom. |
Resize vertical none | Longint | 0 | If the window is expanded in height, neither the height nor the position of the object changes. |
Product: 4D
Theme: List of constant themes
OBJECT Get border style
OBJECT GET DRAG AND DROP OPTIONS
OBJECT Get horizontal alignment
OBJECT Get indicator type
OBJECT Get list name
OBJECT Get list reference
OBJECT Get multiline
OBJECT GET PRINT VARIABLE FRAME
OBJECT GET RESIZING OPTIONS
OBJECT Get text orientation
OBJECT Get vertical alignment
OBJECT SET BORDER STYLE
OBJECT SET DRAG AND DROP OPTIONS
OBJECT SET EVENTS
OBJECT SET HORIZONTAL ALIGNMENT
OBJECT SET INDICATOR TYPE
OBJECT SET LIST BY NAME
OBJECT SET LIST BY REFERENCE
OBJECT SET MULTILINE
OBJECT SET PRINT VARIABLE FRAME
OBJECT SET RESIZING OPTIONS
OBJECT SET TEXT ORIENTATION
OBJECT SET VERTICAL ALIGNMENT
4D Language Reference ( 4D v14 R3)
4D Language Reference ( 4D v14 R2)
4D Language Reference ( 4D v14.3)
4D Language Reference ( 4D v14 R4)
Inherited from : Object Properties ( 4D v13.5)