4D v194D View Pro Sheet Options |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4D v19
4D View Pro Sheet Options
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propriedade | Tipo | Descrição | ||||||||||||||||||||||
| allowCellOverflow | booleano | Especifica se os dados podem "transbordar" para células vazias adjacentes. | ||||||||||||||||||||||
| sheetTabColor | string | Uma string de cor utilizada para representar a cor da aba da planilha, como "red", "#FFFF00", "rgb(255,0,0)", "Accent 5", etc. | ||||||||||||||||||||||
| frozenlineColor | string | Uma string de cor utilizada para representar a cor de linha congelada, como "red", "#FFFF00", "rgb(255,0,0)", "Accent 5", etc. | ||||||||||||||||||||||
| clipBoardOptions | inteiro longo | A opção del área de transferência.
| ||||||||||||||||||||||
| gridline | objeto | As opções da linha de quadrícula. | ||||||||||||||||||||||
| color | string | Uma string de cor utilizada para representar a cor da linha da quadrícula, como "red", "#FFFF00", "rgb(255,0,0)", "Accent 5", etc. | ||||||||||||||||||||||
| showVerticalGridline | booleano | Especifica se mostrar a linha vertical da quadrícula. | ||||||||||||||||||||||
| showHorizontalGridline | booleano | Especifica se deve mostrar a linha de quadrícula horizontal. | ||||||||||||||||||||||
| rowHeaderVisible | booleano | Especifica se o cabeçalho da fila é visível. | ||||||||||||||||||||||
| colHeaderVisible | booleano | Especifica se o cabeçalho da coluna está visível. | ||||||||||||||||||||||
| rowHeaderAutoText | inteiro longo | Especifica se o cabeçalho da fila mostra letras ou números ou está em branco.
| ||||||||||||||||||||||
| colHeaderAutoText | inteiro longo | Especifica se o cabeçalho da coluna mostra letras ou números ou está em branco.
| ||||||||||||||||||||||
| selectionBackColor | string | a cor de fundo da seleção para a planilha. (formato RGBA preferido) | ||||||||||||||||||||||
| selectionBorderColor | string | A cor da borda da seleção para a planilha. | ||||||||||||||||||||||
| sheetAreaOffset | objeto | as opções de sheetAreaOffset. | ||||||||||||||||||||||
| left | inteiro longo | O deslocamento a esquerda da planilha desde o host. | ||||||||||||||||||||||
| top | inteiro longo | o deslocamento da parte superior da planilha desde o host. |
Nota: todas as propriedades são opcionais.
Para bloquear a planilha inteira, precisa apenas estabelecer a propriedade isProtected para true. Pode então desbloquear células individualmente estabelecendo a propriedade You can then unlock cells individually by setting the locked cell style property (see Objetos Estilo 4D View Pro e Folhas de Estilo).
| Property | Type | Description | |
| isProtected | boolean | Specifies whether cells on this sheet that are marked as protected cannot be edited. | |
| protectionOptions | object | A value that indicates the elements that you want users to be able to change. If null : the protectionOptions parameter is reset. | |
| allowSelectLockedCells | boolean | Specifies whether the user can select locked cells, optional. True by default. | |
| allowSelectUnlockedCells | boolean | Specifies whether the user can select unlocked cells, optional. True by default. | |
| allowSort | boolean | Specifies whether the user can sort ranges, optional. False by default. | |
| allowFilter | boolean | Specifies whether the user can filter ranges, optional. False by default. | |
| allowEditObjects | boolean | Specifies whether the user can edit floating objects, optional. False by default. | |
| allowResizeRows | boolean | Specifies whether the user can resize rows, optional. False by default. | |
| allowResizeColumns | boolean | Specifies whether the user can resize columns, optional. False by default. | |
| allowDragInsertRows | boolean | Specifies whether the user can perform the drag operation to insert rows, optional. False by default. | |
| allowDragInsertColumns | boolean | Specifies whether the user can perform the drag operation to insert columns, optional. False by default. | |
| allowInsertRows | boolean | Specifies whether the user can insert rows, optional. False by default. | |
| allowInsertColumns | boolean | Specifies whether the user can insert columns, optional. False by default. | |
| allowDeleteRows | boolean | Specifies whether the user can delete rows, optional. False by default. | |
| allowDeleteColumns | boolean | Specifies whether the user can delete columns, optional. False by default. |
Note: All properties are optional.
Produto: 4D
Tema: Linguagem 4D View Pro
4D View Pro ( 4D v19)
Adicionar um comentário