| 4D v18Cores SVG (RGB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
    4D v18
 Cores SVG (RGB) 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constante | Tipo | Valor | Comentário | 
| color RGB aliceblue | Inteiro longo | 15792383 |  | 
| color RGB antiquewhite | Inteiro longo | 16444375 |  | 
| color RGB aqua | Inteiro longo | 65535 |  | 
| color RGB aquamarine | Inteiro longo | 8388564 |  | 
| color RGB azure | Inteiro longo | 15794175 |  | 
| color RGB beige | Inteiro longo | 16119260 |  | 
| color RGB bisque | Inteiro longo | 16770244 |  | 
| color RGB black | Inteiro longo | 0 |  | 
| color RGB blanchedalmond | Inteiro longo | 16772045 |  | 
| color RGB blue | Inteiro longo | 255 |  | 
| color RGB blueviolet | Inteiro longo | 9055202 |  | 
| color RGB brown | Inteiro longo | 10824234 |  | 
| color RGB burlywood | Inteiro longo | 14596231 |  | 
| color RGB cadetblue | Inteiro longo | 6266528 |  | 
| color RGB chartreuse | Inteiro longo | 8388352 |  | 
| color RGB chocolate | Inteiro longo | 13789470 |  | 
| color RGB coral | Inteiro longo | 16744272 |  | 
| color RGB cornflowerblue | Inteiro longo | 6591981 |  | 
| color RGB cornsilk | Inteiro longo | 16775388 |  | 
| color RGB crimson | Inteiro longo | 14423100 |  | 
| color RGB cyan | Inteiro longo | 65535 |  | 
| color RGB darkblue | Inteiro longo | 139 |  | 
| color RGB darkcyan | Inteiro longo | 35723 |  | 
| color RGB darkgoldenrod | Inteiro longo | 12092939 |  | 
| color RGB darkgray | Inteiro longo | 11119017 |  | 
| color RGB darkgreen | Inteiro longo | 25600 |  | 
| color RGB darkgrey | Inteiro longo | 11119017 |  | 
| color RGB darkkhaki | Inteiro longo | 12433259 |  | 
| color RGB darkmagenta | Inteiro longo | 9109643 |  | 
| color RGB darkolivegreen | Inteiro longo | 5597999 |  | 
| color RGB darkorange | Inteiro longo | 16747520 |  | 
| color RGB darkorchid | Inteiro longo | 10040012 |  | 
| color RGB darkred | Inteiro longo | 9109504 |  | 
| color RGB darksalmon | Inteiro longo | 15308410 |  | 
| color RGB darkseagreen | Inteiro longo | 9419919 |  | 
| color RGB darkslateblue | Inteiro longo | 4734347 |  | 
| color RGB darkslategray | Inteiro longo | 3100495 |  | 
| color RGB darkslategrey | Inteiro longo | 3100495 |  | 
| color RGB darkturquoise | Inteiro longo | 52945 |  | 
| color RGB darkviolet | Inteiro longo | 9699539 |  | 
| color RGB deeppink | Inteiro longo | 16716947 |  | 
| color RGB deepskyblue | Inteiro longo | 49151 |  | 
| color RGB dimgray | Inteiro longo | 6908265 |  | 
| color RGB dodgerblue | Inteiro longo | 2003199 |  | 
| color RGB firebrick | Inteiro longo | 11673122 |  | 
| color RGB forestgreen | Inteiro longo | 2263842 |  | 
| color RGB fuchsia | Inteiro longo | 16711935 |  | 
| color RGB gainsboro | Inteiro longo | 14474460 |  | 
| color RGB ghostwhite | Inteiro longo | 16316671 |  | 
| color RGB gold | Inteiro longo | 16766720 |  | 
| color RGB goldenrod | Inteiro longo | 14329120 |  | 
| color RGB gray | Inteiro longo | 8421504 |  | 
| color RGB green | Inteiro longo | 32768 |  | 
| color RGB greenyellow | Inteiro longo | 11403055 |  | 
| color RGB grey | Inteiro longo | 8421504 |  | 
| color RGB honeydew | Inteiro longo | 15794160 |  | 
| color RGB hotpink | Inteiro longo | 16738740 |  | 
| color RGB indianred | Inteiro longo | 13458524 |  | 
| color RGB indigo | Inteiro longo | 4915330 |  | 
| color RGB ivory | Inteiro longo | 16777200 |  | 
| color RGB khaki | Inteiro longo | 15787660 |  | 
| color RGB lavender | Inteiro longo | 15132410 |  | 
| color RGB lavenderblush | Inteiro longo | 16773365 |  | 
| color RGB lawngreen | Inteiro longo | 8190976 |  | 
| color RGB lemonchiffon | Inteiro longo | 16775885 |  | 
| color RGB lightblue | Inteiro longo | 11393254 |  | 
| color RGB lightcoral | Inteiro longo | 1576136 |  | 
| color RGB lightcyan | Inteiro longo | 14745599 |  | 
| color RGB lightgoldenrodyellow | Inteiro longo | 16448210 |  | 
| color RGB lightgray | Inteiro longo | 13882323 |  | 
| color RGB lightgreen | Inteiro longo | 9498256 |  | 
| color RGB lightgrey | Inteiro longo | 13882323 |  | 
| color RGB lightpink | Inteiro longo | 16758465 |  | 
| color RGB lightsalmon | Inteiro longo | 16752762 |  | 
| color RGB lightseagreen | Inteiro longo | 2142890 |  | 
| color RGB lightskyblue | Inteiro longo | 8900346 |  | 
| color RGB lightslategray | Inteiro longo | 7833753 |  | 
| color RGB lightslategrey | Inteiro longo | 7833753 |  | 
| color RGB lightsteelblue | Inteiro longo | 11584734 |  | 
| color RGB lightyellow | Inteiro longo | 16777184 |  | 
| color RGB lime | Inteiro longo | 65280 |  | 
| color RGB limegreen | Inteiro longo | 3329330 |  | 
| color RGB linen | Inteiro longo | 16445670 |  | 
| color RGB magenta | Inteiro longo | 16711935 |  | 
| color RGB maroon | Inteiro longo | 8388608 |  | 
| color RGB mediumaquamarine | Inteiro longo | 6737322 |  | 
| color RGB mediumblue | Inteiro longo | 205 |  | 
| color RGB mediumorchid | Inteiro longo | 12211667 |  | 
| color RGB mediumpurple | Inteiro longo | 9662683 |  | 
| color RGB mediumseagreen | Inteiro longo | 3978097 |  | 
| color RGB mediumslateblue | Inteiro longo | 8087790 |  | 
| color RGB mediumspringgreen | Inteiro longo | 64154 |  | 
| color RGB mediumturquoise | Inteiro longo | 4772300 |  | 
| color RGB mediumvioletred | Inteiro longo | 13047173 |  | 
| color RGB midnightblue | Inteiro longo | 1644912 |  | 
| color RGB mintcream | Inteiro longo | 16121850 |  | 
| color RGB mistyrose | Inteiro longo | 16770273 |  | 
| color RGB moccasin | Inteiro longo | 16770273 |  | 
| color RGB navajowhite | Inteiro longo | 16768685 |  | 
| color RGB navy | Inteiro longo | 128 |  | 
| color RGB oldlace | Inteiro longo | 16643558 |  | 
| color RGB olive | Inteiro longo | 8421376 |  | 
| color RGB olivedrab | Inteiro longo | 7048739 |  | 
| color RGB orange | Inteiro longo | 16753920 |  | 
| color RGB orangered | Inteiro longo | 16729344 |  | 
| color RGB orchid | Inteiro longo | 14315734 |  | 
| color RGB palegoldenrod | Inteiro longo | 15657130 |  | 
| color RGB palegreen | Inteiro longo | 10025880 |  | 
| color RGB paleturquoise | Inteiro longo | 11529966 |  | 
| color RGB palevioletred | Inteiro longo | 14381203 |  | 
| color RGB papyawhip | Inteiro longo | 16773077 |  | 
| color RGB peachpuff | Inteiro longo | 16767673 |  | 
| color RGB peru | Inteiro longo | 13468991 |  | 
| color RGB pink | Inteiro longo | 16761035 |  | 
| color RGB plum | Inteiro longo | 14524637 |  | 
| color RGB powderblue | Inteiro longo | 11591910 |  | 
| color RGB purple | Inteiro longo | 8388736 |  | 
| color RGB red | Inteiro longo | 16711680 |  | 
| color RGB rosybrown | Inteiro longo | 12357519 |  | 
| color RGB royalblue | Inteiro longo | 4286945 |  | 
| color RGB saddlebrown | Inteiro longo | 9127187 |  | 
| color RGB salmon | Inteiro longo | 16416882 |  | 
| color RGB sandybrown | Inteiro longo | 16032864 |  | 
| color RGB seagreen | Inteiro longo | 3050327 |  | 
| color RGB seashell | Inteiro longo | 16774638 |  | 
| color RGB sienna | Inteiro longo | 10506797 |  | 
| color RGB silver | Inteiro longo | 12632256 |  | 
| color RGB skyblue | Inteiro longo | 8900331 |  | 
| color RGB slateblue | Inteiro longo | 6970061 |  | 
| color RGB slategray | Inteiro longo | 7372944 |  | 
| color RGB slategrey | Inteiro longo | 7372944 |  | 
| color RGB snow | Inteiro longo | 16775930 |  | 
| color RGB springgreen | Inteiro longo | 65407 |  | 
| color RGB steelblue | Inteiro longo | 4620980 |  | 
| color RGB tan | Inteiro longo | 13808780 |  | 
| color RGB teal | Inteiro longo | 32896 |  | 
| color RGB thistle | Inteiro longo | 14204888 |  | 
| color RGB tomato | Inteiro longo | 16737095 |  | 
| color RGB turquoise | Inteiro longo | 4251856 |  | 
| color RGB violet | Inteiro longo | 15631086 |  | 
| color RGB wheat | Inteiro longo | 16113331 |  | 
| color RGB white | Inteiro longo | 16777215 |  | 
| color RGB whitesmoke | Inteiro longo | 16119285 |  | 
| color RGB yellow | Inteiro longo | 16776960 |  | 
| color RGB yellowgreen | Inteiro longo | 10145074 |  | 
	Produto: 4D
	Tema: 4D SVG Constants
	
        
        
	
	
	
	
	
	
	
	
	
	4D SVG ( 4D v18)
	
	
 Adicionar um comentário
Adicionar um comentário